search-engines


Powerful Pay Per Click and SEO Management of Google AdWordsBing Ads, Social Media and more for a Higher Budget!

 

twitter, facebook, youtube, instagram

Contact Us for Details

Advertising Budget Maintenance Fee
$3,000 – $5,000 $800
$5,000 – $7,500 $1,200
$7,500 – $10,000 $1,500
$10,000 – $15,000 $2,000
$15,000 – $20,000 $2,500
$20,000 – $30,000 $3,000
$30,000 – $50,000 $5,000
$50,000 – $75,000 $7,000
$75,000 – $100,000 $9,000
Over $100,000 Contact Us
* Monthly ppc charges will be billed directly to you by Google AdWords, Bing, Facebook or other Social Media venues and not included in the monthly maintenance fee.

Call Now